The economic crisis affecting most of the world has lowered the value of much of our currency. This isn't exactly a reason to celebrate. However, the news isn't bad for those of us planning a trip. Lowered exchange rates make it slightly more affordable to travel to places like Europe and the UK. For instance, I am planning a trip to London next March and of course, am trying to save money. The American dollar is usually half as valuable as the British pound. Not anymore. Check out the exchange rate table below.
USD GBP USD GBP USD GBP
1 = 0.65 10 = 6.53 100 = 65
2 = 1.31 15 = 9.80 200 = 131
3 = 1.96 20 = 13.07 300 = 196
4 = 2.61 25 = 16.34 400 = 261
5 = 3.27 30 = 19.60 500 = 327
6 = 3.92 35 = 22.87 600 = 392
7 = 4.57 40 = 26.14 700 = 457
8 = 5.23 45 = 29.41 800 = 523
9 = 5.88 50 = 32.67 900 = 588
Additionally, UK travelers through Europe will notice their money going a bit further. The Euro and the Pound are nearly at parity.
GBP EUR GBP EUR GBP EUR
1 = 1.11 10 = 11.15 100 = 111
2 = 2.23 15 = 16.72 200 = 223
3 = 3.34 20 = 22.29 300 = 334
4 = 4.46 25 = 27.87 400 = 446
5 = 5.57 30 = 33.44 500 = 557
6 = 6.69 35 = 39.01 600 = 669
7 = 7.80 40 = 44.59 700 = 780
8 = 8.92 45 = 50.16 800 = 892
9 = 10.03 50 = 55.73 900 = 1003
Ok, so depending on where you live, you may see this as good news or bad news. However, for many of us, a trip overseas just became a bit more affordable.